Terminal Block
CTS2.5UN
2.5 sq.mm Standard Feed Through Terminal Blocks, Rated Current 24A
- Rated Voltage
- 1000 V
- Rated Current
- 24 A
คลิกเพื่อขยาย4 sq.mm Standard Feed Through Terminal Blocks, Rated Current 32A
สเปกหลัก
ต้องการคุยโดยตรง? โทร 02 194 0672
CTS4UN ขนาดสาย 0.2 – 4 sq.mm 32A Din Rail เทอร์มินอลบล็อค เกาะรางปีกนก CTS4UN 32A M3
| Rated Voltage | 1000 V |
|---|---|
| Rated Current | 32 A |
| Tightening Torque | 0.5 Nm |
| Housing Material | Polyamide |
| Product Function | Feed Through |
| Wire Entry Orientation | Side Entry |
| Mounting Possibility | DIN 32/DIN 35/DIN 35-15 Rail |
| Screw Size | M3 |
| Operated by | Screwdriver |
| Rated Surge Voltage | 8 KV |
| Pollution Degree | 3 |
| Conductor Cross Section Stranded min. | 0.2 mm² |
|---|---|
| Conductor Cross Section Stranded max. | 4 mm² |
| Conductor Cross Section AWG/Kcmil min | 22 AWG |
| Conductor Cross Section AWG/Kcmil max | 10 AWG |
| Conductor Cross Section Stranded with Ferrule/Lug min | 0.2 mm² |
| Conductor Cross Section Stranded with Ferrule/Lug max | 4 mm² |
| 2 Conductors with same Cross Section Stranded min | 0.2 mm² |
| 2 Conductor with same Cross Section Stranded max | 2.5 mm² |
| Conductor Cross Section Solid min | 0.2 mm² |
| Conductor Cross Section Solid max | 6 mm² |
| 2 Conductors with same Cross Section Stranded with TWIN Ferrule/Lug min | 0.2 mm² |
| 2 Conductor with same Cross Section Stranded with TWIN Ferrule/Lug max | 2.5 mm² |
| Stripping Length | 9 mm |
| Internal Cylindrical Guage | A4 |
| Height with DIN 32 rail | 51.1 mm |
|---|---|
| Height with DIN 35 x 15 mm rail | 53.7 mm |
| Height with DIN 35 x 7.5 mm rail | 46.2 mm |
| Length | 43 mm |
| Width (Thickness) | 6 mm |
เว็บไซต์เดิมไม่มีแบบทางเทคนิคสำหรับสินค้านี้
ส่งจำนวนและความต้องการของคุณมา ทีมงานจะติดต่อกลับพร้อมใบเสนอราคา